Jepang:
This country/territory sent 111 visits via 47 cities
|
Visits
|
Pages/Visit
|
Avg. Time on Site
|
% New Visits
|
Bounce Rate
|
|
---|---|---|---|---|---|---|
1. | 17 | 1.24 | 00:01:03 | 52.94% | 76.47% | |
2. | 11 | 1.64 | 00:02:50 | 63.64% | 81.82% | |
3. | 7 | 1.43 | 00:00:30 | 100.00% | 71.43% | |
4. | 6 | 3.17 | 00:08:32 | 50.00% | 66.67% | |
5. | 6 | 1.17 | 00:01:42 | 100.00% | 83.33% | |
6. | 5 | 2.80 | 00:07:45 | 80.00% | 80.00% | |
7. | 4 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
8. | 4 | 2.00 | 00:02:17 | 75.00% | 75.00% | |
9. | 3 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
10. | 2 | 3.00 | 00:00:47 | 100.00% | 50.00% |
Korsel:
Seoul 24
Overview »
|
|
Visits
|
Pages/Visit
|
Avg. Time on Site
|
% New Visits
|
Bounce Rate
|
|
---|---|---|---|---|---|---|
1. | 24 | 2.21 | 00:03:46 | 70.83% | 70.83% | |
2. |
(not set)
|
8 | 1.50 | 00:02:20 | 50.00% | 75.00% |
3. | 7 | 1.57 | 00:01:33 | 42.86% | 71.43% | |
4. | 6 | 2.67 | 00:00:59 | 83.33% | 66.67% | |
5. | 5 | 2.40 | 00:03:50 | 40.00% | 40.00% | |
6. | 4 | 1.50 | 00:02:22 | 75.00% | 50.00% | |
7. | 4 | 2.25 | 00:00:59 | 100.00% | 50.00% | |
8. | 4 | 1.75 | 00:04:05 | 75.00% | 50.00% | |
9. | 3 | 1.33 | 00:04:23 | 66.67% | 66.67% | |
10. | 2 | 1.50 | 00:00:15 | 100.00% | 50.00% |
Arab Saudi:
|
Visits
|
Pages/Visit
|
Avg. Time on Site
|
% New Visits
|
Bounce Rate
|
|
---|---|---|---|---|---|---|
1. | 58 | 2.71 | 00:05:47 | 84.48% | 51.72% | |
2. | 56 | 3.18 | 00:08:11 | 66.07% | 42.86% | |
3. | 2 | 1.50 | 00:00:41 | 100.00% | 50.00% | |
4. |
(not set)
|
2 | 2.00 | 00:02:44 | 100.00% | 50.00% |
5. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
6. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
7. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
Amerika Serikat:
This country/territory sent 289 visits via 27 regions
|
Visits
|
Pages/Visit
|
Avg. Time on Site
|
% New Visits
|
Bounce Rate
|
|
---|---|---|---|---|---|---|
1. | 75 | 1.81 | 00:02:11 | 86.67% | 74.67% | |
2. | 67 | 1.73 | 00:02:15 | 73.13% | 70.15% | |
3. | 18 | 1.33 | 00:02:01 | 94.44% | 66.67% | |
4. | 14 | 1.21 | 00:00:27 | 100.00% | 85.71% | |
5. |
(not set)
|
14 | 1.07 | 00:00:24 | 92.86% | 92.86% |
6. | 10 | 1.00 | 00:00:00 | 80.00% | 100.00% | |
7. | 10 | 1.10 | 00:00:06 | 10.00% | 90.00% | |
8. | 10 | 3.40 | 00:06:22 | 70.00% | 50.00% | |
9. | 9 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
10. | 9 | 2.89 | 00:03:29 | 100.00% | 44.44%
|
Inggris:
|
Visits
|
Pages/Visit
|
Avg. Time on Site
|
% New Visits
|
Bounce Rate
|
|
---|---|---|---|---|---|---|
1. | 13 | 1.08 | 00:02:09 | 84.62% | 92.31% | |
2. | 3 | 1.00 | 00:00:00 | 66.67% | 100.00% | |
3. | 2 | 3.00 | 00:09:54 | 50.00% | 0.00% | |
4. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
5. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
6. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
7. | 1 | 2.00 | 00:06:51 | 0.00% | 0.00% | |
8. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
9. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
10. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00%
|
Rusia:
|
Visits
|
Pages/Visit
|
Avg. Time on Site
|
% New Visits
|
Bounce Rate
|
|
---|---|---|---|---|---|---|
1. | 16 | 1.12 | 00:00:05 | 100.00% | 87.50% | |
2. | 6 | 1.83 | 00:01:13 | 66.67% | 66.67% | |
3. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
4. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% | |
5. | 1 | 1.00 | 00:00:00 | 100.00% | 100.00% |
Periode: Jan 17, 2011 – Feb 16, 2011
Filed under: Dakwah |
Tinggalkan Balasan